SUPPLYProduction
SUPPLY · PRODUCTION
Plant Schedule + Capacity + Production Risk
Production runs by line, utilization, QA status. The plant calendar that protects every install date.
Runs in flight
1
Scheduled (next 30d)
3
Overbooked lines
1
of 3 plant lines
Active risks
3
2 high
01Plant Schedule · Next 30 days
7 runs| Run | Project | System | Line | Sqft | Start | Complete | QA | Status |
|---|---|---|---|---|---|---|---|---|
| PR-2026-024 | Frisco ISD multi-field rollout | GameDay XP-G | Line A | 80k | May 14 | May 21 | pending | in-progress |
| PR-2026-025 | Round Rock ISD | GameDay XP-G | Line B | 78k | May 19 | May 26 | — | scheduled |
| PR-2026-026 | Plano West HS | RootZone | Line A | 80k | May 28 | Jun 03 | — | scheduled |
| PR-2026-027 | Mansfield ISD (custom logo) | GameDay XP-G | Line C | 80k | Jun 02 | Jun 11 | — | material-hold |
| PR-2026-028 | U.S. Naval Academy renewal | Pro-grade FB | Line A | 95k | Jun 09 | Jun 17 | — | scheduled |
| PR-2026-022 | Lawrenceville School | GameDay XP-G | Line B | 78k | Apr 29 | May 05 | passed | complete |
| PR-2026-023 | Western Michigan U practice | RootZone | Line A | 75k | May 06 | May 12 | passed | complete |
02Capacity Planning
3 plant linesLine A — main
106%255k / 240k
OVERBOOKED
Line B — secondary
88%158k / 180k
Line C — custom work
89%80k / 90k
03Production Risk
3 activeLine A overbookedhigh
106% util — 1 run must shift to Line B or push 1wk
Owner: M. Reyes (Plant Mgr)
Slit-film inventoryhigh
40k lbs on hand of 165k needed — TenCate confirmation pending
Owner: K. Tran (Purchasing)
Custom logo coatingmed
Mansfield logo work waiting on supplier — 6wk LT
Owner: K. Tran (Purchasing)