SUPPLYInventory
SUPPLY · INVENTORY
Raw Materials + Finished Turf
Available vs reserved vs forecasted. Reorder points, safety stock, allocation by project. The single source of truth for what the plant can run.
Raw SKUs tracked
9
Below reorder
4
needs PO
Finished units
4
1 produced
Reserved (lbs+sf)
230,000
allocated
01Raw Materials
9 SKUs| Material | On hand | Reserved | Available | Reorder pt | Stock |
|---|---|---|---|---|---|
| Monofilament X fiber | 80,000 lbs | 65,000 lbs | 15,000 lbs | 60,000 lbs | |
| Slit-film fiber | 40,000 lbs | 40,000 lbs | 0 lbs | 80,000 lbs | below reorder |
| Hybrid fiber blend | 30,000 lbs | 30,000 lbs | 0 lbs | 40,000 lbs | below reorder |
| Polypropylene backing Y | 180,000 sf | 95,000 sf | 85,000 sf | 120,000 sf | |
| EPDM infill | 240 tons | 195 tons | 45 tons | 200 tons | |
| SBR infill | 320 tons | 220 tons | 100 tons | 250 tons | |
| Cork blend | 80 tons | 80 tons | 0 tons | 100 tons | below reorder |
| Marking paint — white | 480 gal | 120 gal | 360 gal | 200 gal | |
| Marking paint — yellow | 95 gal | 60 gal | 35 gal | 100 gal | below reorder |
02Finished Turf · Project-allocated
4 units| SKU | Project | Status | Staged at | Age |
|---|---|---|---|---|
| GameDay XP-G · 80k sf · soccer (custom) | Frisco ISD | produced | Plant | 3d |
| GameDay XP-G · 78k sf · multi (standard) | Round Rock ISD | in-production | Plant | — |
| RootZone · 80k sf · football (standard) | Plano West HS | scheduled | — | — |
| Pro-grade FB · 95k sf · DoD spec | U.S. Naval Acad | scheduled | — | — |