SUPPLYInventory · Production · Shipping
SUPPLY · /app/supply
Inventory, Production, Shipping
Inventory, product forecasting, plant production, and shipping readiness.
WORKSPACE MENUJump to
Plan
Make
Forecast sqft (4mo)
420k
9 fields
Active POs
6
2 needed
Overbooked lines
1
of 3 plant lines
High-severity risks
3
of 5 open
01Product Forecast — Sales pipeline → expected production
420k sqft| Month | Type | Count | Sqft | Fiber | Backing | Infill | Custom |
|---|---|---|---|---|---|---|---|
| June | Soccer | 3 | 78k | Monofilament X | Y | EPDM | — |
| July | Football | 2 | 165k | Slit-film | Y | SBR | Custom |
| August | Multi-purpose | 1 | 80k | Hybrid | Y | Cork+SBR | — |
| September | Soccer | 2 | 50k | Monofilament X | Y | EPDM | — |
| Lacrosse | 1 | 47k | Slit-film | Y | SBR | — |
02Raw Material Forecast
8 SKUs| Material | Needed | On hand | On order | LT (wk) | Supplier | PO | Risk |
|---|---|---|---|---|---|---|---|
| Monofilament X fiber | 240,000 lbs | 80,000 lbs | 120,000 lbs | 8 | TenCate | PO-2026-014 | med |
| Slit-film fiber | 165,000 lbs | 40,000 lbs | 80,000 lbs | 10 | TenCate | PO-2026-018 | high |
| Hybrid fiber blend | 80,000 lbs | 30,000 lbs | 0 lbs | 12 | Polytan | Buy now | high |
| Polypropylene backing Y | 420,000 sf | 180,000 sf | 240,000 sf | 6 | Bonar | PO-2026-021 | low |
| EPDM infill | 1,200 tons | 240 tons | 600 tons | 4 | Genan | PO-2026-017 | med |
| SBR infill | 980 tons | 320 tons | 480 tons | 4 | GreenFields | PO-2026-019 | low |
| Cork blend | 240 tons | 80 tons | 0 tons | 14 | GreenFields | Buy now | high |
| Custom logo coating | 1 kit | 0 kit | 1 kit | 6 | Sportech | PO-2026-022 | high |
03Plant Schedule · Next 30 days
5 runs| Run | Project | System | Line | Sqft | Start | Complete | Status |
|---|---|---|---|---|---|---|---|
| PR-2026-024 | Frisco ISD multi-field rollout | GameDay XP-G | Line A | 80k | May 14 | May 21 | in-progress |
| PR-2026-025 | Round Rock ISD | GameDay XP-G | Line B | 78k | May 19 | May 26 | scheduled |
| PR-2026-026 | Plano West HS | RootZone | Line A | 80k | May 28 | Jun 03 | scheduled |
| PR-2026-027 | Mansfield ISD (custom logo) | GameDay XP-G | Line C | 80k | Jun 02 | Jun 11 | material-hold |
| PR-2026-028 | U.S. Naval Academy renewal | Pro-grade FB | Line A | 95k | Jun 09 | Jun 17 | scheduled |
04Capacity Planning
3 plant linesLine A — main
106%255k / 240k
OVERBOOKED
Line B — secondary
88%158k / 180k
Line C — custom work
89%80k / 90k
05Sales-to-Production Handoff Queue
6 projects| Project | Customer | Sqft | Target install | Status |
|---|---|---|---|---|
| Frisco ISD | Frisco ISD | 80k | Jun 24 | In production |
| Round Rock ISD | Round Rock ISD | 78k | Jul 08 | Scheduled |
| Mansfield ISD | Mansfield ISD | 80k | Jul 15 | Material check needed |
| U.S. Naval Academy | USNA | 95k | Jul 28 | Ready for purchasing |
| Round Rock #2 | Round Rock ISD | 25k | Aug 12 | Planning needed |
| Lewisville HS | Lewisville ISD | 22k | Sep 03 | Forecast only |
06Production Risk · Blocker Board
5 openHybrid fiberhigh · Aug multi-purpose
Cork blend has 14wk lead time, no PO yet — Aug install at risk
Owner: K. Tran (Purchasing)
Slit-film inventoryhigh · July football fields
Only 40k lbs on hand of 165k needed — TenCate confirmation pending
Owner: K. Tran (Purchasing)
Line A overbookedhigh · Line A Jun 02-11
106% utilization — 1 run must shift to Line B or push 1wk
Owner: M. Reyes (Plant Mgr)
Custom logo coatingmed · Mansfield ISD
Mansfield ISD logo work waiting on supplier — 6wk LT
Owner: K. Tran (Purchasing)
Sales forecast changemed · Lewisville HS
Lewisville HS slipped to Sep — frees up 22k sf in July
Owner: S. Park (Sales Ops)