MARKETINGCampaigns & Lead Generation
MARKETING · Q2 2026
Campaigns & Lead Generation
Campaigns, content, lead capture, and attribution for creating customer interest.
Demo data· HubSpot / Marketo connector
CampaignsLead CaptureMQL QueueSource AttributionContentNurture
WORKSPACE MENUJump to
Engage
Qualify
MQLs (TTM)
3,284+18.2%
Source attribution
$2.4M+12.1%
Reply rate
11.4%+1.8pp
Cost / MQL
$84+6.2%
01MQL Queue · Ready for Sales handoff
6 ready| Lead | Title | Account | Source | Score | Age |
|---|---|---|---|---|---|
| Marcus Hill | Athletic Director | Cedar Park ISD | K-12 sequence | 92 | 1h |
| Dr. Patricia Reyes | Facilities Director | Bay County Schools | ASBA conference | 78 | 5h |
| Sandra Wu | Parks Director | City of Aurora | Website (RFP guide) | 88 | 14h |
| Tom Kowalski | AD Assistant | Western Michigan U | AD conference | 71 | 1d |
| Brenda Calhoun | Athletic Director | Garland ISD | Email seq | 95 | 2d |
| Aaron Levine | AD | Brentwood Academy | Paid search | 42 | 3d |
02Source Attribution · TTM
Last 12 months| Source | MQLs | Attributed | ROI |
|---|---|---|---|
| Outbound (K-12 sequence) | 154 | $190K | 2.8× |
| Inbound / website | 122 | $110K | 1.9× |
| ASBA / NIRSA conferences | 198 | $320K | 3.2× |
| Email campaigns | 287 | $680K | 6.1× |
| Paid LinkedIn | 84 | $120K | 2.1× |
| Referral | 46 | $280K | 9.2× |
03Active Campaigns
5 runningK-12 Bond 2026 sequenceactive
Email · 47 leads—
ASBA 2026 booth + follow-upcompleted
Event · 89 leadsROI $240k
Year-6 renewal nudgeactive
Email · 12 leads—
Q2 LinkedIn — Athletic Directorsactive
Paid · 28 leadsROI $45k
Field Replacement Guideevergreen
Content · 34 leadsROI $120k
Handoff
Inbound from /app/demand (target accounts, funding signals, replacement timing) → Marketing engages → Qualified leads to /app/sales.